Location: Lauderdale Lakes , 33319
Do Not Show Listings
4191 NW 41st St 312 2 Beds, 2.0 Baths Liv SqFt: 1320 Built: 1973 Pearl Condo
4501 NW 36th St 3 Beds, 2.0 Baths Liv SqFt: 1633 Built: 1962 Lauderdale Lakes West Gat
4401 NW 41 STREET Unit 404 2 Beds, 2.0 Baths Liv SqFt: 1102 Built: 1972 Emerald Condo
3431 NW 50th Ave 304 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1971 Hawaiian Gardens
3321 NW 47th Terrace 223 2 Beds, 2.0 Baths Liv SqFt: 1050 Built: 1981 Cypress Chase North
3506 NW 49th Avenue 612 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1974 Hawaiian Garden
3990 NW 42nd Ave 305 2 Beds, 2.0 Baths Liv SqFt: 1102 Built: 1973 Topaz South Condo
3431 NW 50th Ave 206 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1971 Sunflower Gardens
3431 NW 50th Ave 104 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1971 Hawaiian Gardens
3430 NW 52nd Ave 206 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1972 Hawaiian Gardens
3430 NW 52nd Ave 102 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1972 Hawaian Gardens
4153 NW 47th Ter 2 Beds, 2.0 Baths Liv SqFt: 1512 Built: 1967 Oakland Estates 2Nd Sec 6
4281 NW 41st St 419 2 Beds, 2.0 Baths Liv SqFt: 1168 Built: 1973 Diamond Building
3430 NW 52nd Ave 308 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1972 Hawaiian Gardens
Unit 210 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1972 Yucca Gardens
4600 NW 43rd St 2 Beds, 2.0 Baths Liv SqFt: 1400 Built: 1973 Oakland Estates 1St Sec
3940 NW 42 Ave 315 1 Beds, 1.5 Baths Liv SqFt: 1142 Built: 1974 Topaz South Condo
4000 NW 44th Ave 401 2 Beds, 2.0 Baths Liv SqFt: 1200 Built: 1973 Saphire
3101 NW 47th Ter 227 1 Beds, 1.5 Baths Liv SqFt: 721 Built: 1984 Cypress Chase North
5003 NW 35th St 508 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1972 Hawaiian Gardens
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.