Location: Lauderdale Lakes , 33319
Do Not Show Listings
3500 NW 48th 615 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1975 Hawaiian Gardens
3341 NW 47th Ter 306 2 Beds, 2.0 Baths Liv SqFt: 1056 Built: 1981 Cypress Chase North Condo
5103 NW 35th St 606 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1972 Dogwood Gardens Condo
4290 NW 49th Ter 3 Beds, 2.0 Baths Liv SqFt: 1353 Built: 1970 Oakland Estates 4Th Sec
4281 NW 41st St 419 2 Beds, 2.0 Baths Liv SqFt: 1168 Built: 1973 Diamond Building
3531 NW 50th Ave 610 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1972 Hawaiian Gardens
Unit 301 2 Beds, 2.0 Baths Liv SqFt: 1056 Built: 1981 Cypress Chase North
4153 NW 47th Ter 2 Beds, 2.0 Baths Liv SqFt: 1512 Built: 1967 Oakland Estates 2Nd Sec 6
3400 NW 48th Ave 502 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1974 Umbra Gardens U
Unit 121 2 Beds, 2.0 Baths Liv SqFt: 1002 Built: 1984 Cypress Chase North
4401 NW 33rd St 3 Beds, 2.0 Baths Liv SqFt: 1286 Built: 1960 Lauderdale Lakes West Gate
4151 NW 41st St 308 2 Beds, 2.0 Baths Liv SqFt: 1088 Built: 1973 Pearl
3430 NW 52nd Ave 206 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1972 Hawaiian Gardens
4401 NW 41st St 104 2 Beds, 2.0 Baths Liv SqFt: 1195 Built: 1972 Emerald Condo
3341 NW 47th Ter 206 2 Beds, 2.0 Baths Liv SqFt: 1056 Built: 1981 Cypress Chase North
5100 NW 35th St 110 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1972 Hawaiian Gardens Ph3
3321 NW 47th Ter 423 2 Beds, 2.0 Baths Liv SqFt: 1056 Built: 1981 Cypress Chase North
3400 NW 48th Ave 611 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1974 Umbra Gardens Ph 8
3990 NW 42nd Ave 308 1 Beds, 1.5 Baths Liv SqFt: 805 Built: 1974 Topaz South Condo
4800 NW 35th St 502 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1973 Karisa Gardens
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.