Location: Lauderdale Lakes , 33319
Do Not Show Listings
5100 NW 35th St 110 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1972 Hawaiian Gardens Ph3
3321 NW 47th Ter 423 2 Beds, 2.0 Baths Liv SqFt: 1056 Built: 1981 Cypress Chase North
3400 NW 48th Ave 611 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1974 Umbra Gardens
3990 NW 42nd Ave 308 1 Beds, 1.5 Baths Liv SqFt: 805 Built: 1974 Topaz South Condo
4800 NW 35th St 502 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1973 Karisa Gardens
Unit 210 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1972 Yucca Gardens
5103 NW 35th St 606 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1972 Dogwood Gardens Condo
3141 NW 47th Ter 221 2 Beds, 2.0 Baths Liv SqFt: 1056 Built: 1981 Cypress Chase North
3940 NW 42nd Ave 113 1 Beds, 1.5 Baths Liv SqFt: 805 Built: 1974 Topaz South Condo
4140 NW 44th Ave 211 2 Beds, 2.0 Baths Liv SqFt: 1044 Built: 1972 Ruby Condo
4191 NW 41st St 312 2 Beds, 2.0 Baths Liv SqFt: 1320 Built: 1973 Pearl Condo
4401 NW 41 STREET Unit 404 2 Beds, 2.0 Baths Liv SqFt: 1102 Built: 1972 Emerald Condo
3431 NW 50th Ave 304 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1971 Hawaiian Gardens
3321 NW 47th Terrace 223 2 Beds, 2.0 Baths Liv SqFt: 1050 Built: 1981 Cypress Chase North
3506 NW 49th Avenue 612 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1974 Hawaiian Garden
3990 NW 42nd Ave 305 2 Beds, 2.0 Baths Liv SqFt: 1102 Built: 1973 Topaz South Condo
3431 NW 50th Ave 206 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1971 Sunflower Gardens
3431 NW 50th Ave 104 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1971 Hawaiian Gardens
3430 NW 52nd Ave 206 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1972 Hawaiian Gardens
3430 NW 52nd Ave 102 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1972 Hawaian Gardens
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.