Location: Lauderdale Lakes, 33319
Do Not Show Listings
5100 NW 35th St 110 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1972 Hawaiian Gardens Ph3
3431 NW 50th Ave 106 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1971 Sunflower Gardens
4090 NW 42nd Ave 309 2 Beds, 2.0 Baths Liv SqFt: 1084 Built: 1974 Topaz North
3501 NW 47th Ave 505 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1974 Hawaiian Gardens
3430 NW 52nd Ave 102 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1972 Hawaian Gardens
3500 NW 48th 615 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1975 Hawaiian Gardens
3501 NW 47th Ave 503 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1974 Hawaiian Gardens
3141 NW 47th Ter 130 2 Beds, 2.0 Baths Liv SqFt: 1056 Built: 1981 Cypress Chase North
3940 NW 42nd Ave 113 1 Beds, 1.5 Baths Liv SqFt: 805 Built: 1974 Topaz South Condo
4211 NW 41st St 205 2 Beds, 2.0 Baths Liv SqFt: 1102 Built: 1973 Oakland Club Diamond
4705 NW 35th St 611 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1973 Poinciana Gardens
4700 NW 35th St 507 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1974 Walnut Gardens
3405 NW 48th Ave 611 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1973 Jonquil Gardens
4706 NW 36th St 409 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1974 Hawaiian Gardens Phase 7
3506 NW 49th Ave 604 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1973 Hawaiian Garden
Unit 121 2 Beds, 2.0 Baths Liv SqFt: 1002 Built: 1984 Cypress Chase North
3940 NW 42 Ave 315 1 Beds, 1.5 Baths Liv SqFt: 1142 Built: 1974 Topaz South Condo
3990 NW 42nd Ave 308 1 Beds, 1.5 Baths Liv SqFt: 805 Built: 1974 Topaz South Condo
4191 NW 41st St 312 2 Beds, 2.0 Baths Liv SqFt: 1320 Built: 1973 Pearl Condo
3405 NW 48th Ave 401 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1973 Jonquil Gardens
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.