Location: Bradenton, 34212
Do Not Show Listings
15720 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15729 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15723 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15716 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15712 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15839 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15709 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15715 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15708 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15704 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
1119 159TH WAY E 4 Beds, 3.0 Baths , 3 Gar Liv SqFt: 2372 Built: 2026 Coddington
864 157TH CT E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
868 157TH CT E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
308 158TH ST E 4 Beds, 3.5 Baths , 3 Gar Liv SqFt: 2787 Built: 2025 Coddington
320 158TH ST E 4 Beds, 3.5 Baths , 3 Gar Liv SqFt: 2787 Built: 2026 Coddington
1208 159TH WAY E 4 Beds, 3.0 Baths , 3 Gar Liv SqFt: 2372 Built: 2026 Coddington
883 157TH CT E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
1212 159TH WAY E 4 Beds, 3.5 Baths , 3 Gar Liv SqFt: 3275 Built: 2026 Coddington
1216 159TH WAY E 4 Beds, 3.5 Baths , 3 Gar Liv SqFt: 3975 Built: 2026 Coddington
6120 9TH AVENUE CIR NE 4 Beds, 3.0 Baths , 3 Gar Liv SqFt: 3500 Built: 2006 Cypress Creek Estates
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.