Location: Sarasota , 34236
Do Not Show Listings
400 GOLDEN GATE PT #31 2 Beds, 2.0 Baths , 1 Carp Liv SqFt: 1388 Built: 1965 Harbor House South
1212 CENTER PL 5 Beds, 6.0 Baths , 2 Gar Liv SqFt: 4807 Built: 2024 Lido C
301 QUAY COMMONS #509 2 Beds, 3.0 Baths , 2 Gar Liv SqFt: 1870 Built: 2023 Bayso Sarasota
102 SEAGULL LN 3 Beds, 3.0 Baths , 3 Gar Liv SqFt: 3706 Built: 1973 Bird Key Sub
667 MOURNING DOVE DR 5 Beds, 6.0 Baths , 3 Gar Liv SqFt: 6570 Built: 2009 Bird Key Sub
106 N BLVD OF THE PRESIDENTS 3 Beds, 2.5 Baths , 2 Carp Liv SqFt: 1999 Built: 1952 Saint Armands Div John Ringling Estates
1305 4TH ST #401G RT 2 Beds, 2.5 Baths , 1 Gar Liv SqFt: 1344 Built: 2026 The Gallery Sarasota
1305 4TH ST #201I 1 Beds, 1.5 Baths , 1 Gar Liv SqFt: 938 Built: 2026 The Gallery Sarasota
1305 4TH ST #302I 2 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1187 Built: 2026 The Gallery Sarasota
1305 4TH ST #502E 3 Beds, 3.5 Baths , 1 Gar Liv SqFt: 1692 Built: 2026 The Gallery Sarasota
1305 4TH ST #301G 2 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1182 Built: 2026 The Gallery Sarasota
1305 4TH ST #202P 3 Beds, 2.5 Baths , 1 Gar Liv SqFt: 1873 Built: 2026 The Gallery Sarasota
1305 4TH ST #403B 2 Beds, 2.5 Baths , 1 Gar Liv SqFt: 1556 Built: 2026 The Gallery Sarasota
1305 4TH ST #401B 2 Beds, 2.5 Baths , 1 Gar Liv SqFt: 1734 Built: 2026 The Gallery Sarasota
1305 4TH ST #101A 2 Beds, 2.5 Baths , 1 Gar Liv SqFt: 1586 Built: 2026 The Gallery Sarasota
850 S TAMIAMI TRL #801 2 Beds, 2.0 Baths Liv SqFt: 980 Built: 1998 Central Park Sec 2 Ph 1
1268 11TH ST #2404 1 Beds, 1.5 Baths Liv SqFt: 867 Built: 2007 Broadway Promenade
205 GOLDEN GATE PT #401 2 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1535 Built: 1996 Toscano
707 S GULFSTREAM AVE #802 2 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1419 Built: 1974 Essex House
707 S GULFSTREAM AVE #602 2 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1247 Built: 1974 Essex House
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.