Location: Ocala, 34479
Do Not Show Listings
1703-1703 NE 70TH ST 2 Beds, 1.0 Baths Liv SqFt: 1028 Built: 1973 Oakcrest Villas
3005 NE 18TH CT 3 Beds, 2.0 Baths Liv SqFt: 1418 Built: 2008 Sevilla Estate
3080 NE 38TH LN 3 Beds, 2.0 Baths Liv SqFt: 1264 Built: 2025 Millwood Estates
3409 NE 22ND CT 3 Beds, 2.0 Baths Liv SqFt: 1292 Built: 1967 Sun Ray Estate
3876 NE 27TH CT 3 Beds, 2.0 Baths Liv SqFt: 1657 Built: 1983 Sugar Plum Estates
3809 NE 32ND CT 4 Beds, 2.5 Baths Liv SqFt: 1879 Built: 2025 Millwood Estates
1632-1632 NE 71ST ST 2 Beds, 1.0 Baths Liv SqFt: 1028 Built: 1973 Oakcrest Villas
1711-1711 NE 70TH ST 2 Beds, 1.0 Baths Liv SqFt: 1028 Built: 1973 Oakcrest Villas
3656 NE 30TH TER 4 Beds, 2.5 Baths Liv SqFt: 1853 Built: 2025 Millwood Estates
3713 NE 30TH TER 3 Beds, 2.0 Baths Liv SqFt: 1264 Built: 2026 Millwood Estates.
4380 NE 19TH AVE 3 Beds, 2.0 Baths Liv SqFt: 1989 Built: 2002 Tanglewoods Un 01
3669 NE 30TH TER 3 Beds, 2.0 Baths Liv SqFt: 1264 Built: 2026 Millwood Estates.
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.