Location: Bradenton
Keyword(s): Carlos E. Haile Middle
Keyword(s) Middle School: Carlos E. Haile Middle
Do Not Show Listings
15728 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15720 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
7136 CHATUM LIGHT RUN 3 Beds, 2.5 Baths , 2 Gar Liv SqFt: 1834 Built: 2008 Lighthouse Cove At Heritage Harbour Un 2
4803 SAN ORTEBELLO DR 2 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1306 Built: 2013 Cottages At San Casciano
6904 GRAND ESTUARY TRL #101 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1786 Built: 2015 River Strand
4528 BLUE MARLIN DR 3 Beds, 3.0 Baths , 2 Gar Liv SqFt: 2188 Built: 1998 Riverdale Rev
3707 5TH AVE NE 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 2151 Built: 2001 Riverdale
15815 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15812 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15835 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15808 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15736 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15735 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15807 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
316 157TH CT E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15724 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15729 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15723 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15712 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15839 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.