Location: Bradenton
Keyword(s): Carlos E. Haile Middle
Keyword(s) Middle School: Carlos E. Haile Middle
Do Not Show Listings
152 NEW BRITON CT 3 Beds, 2.5 Baths , 2 Gar Liv SqFt: 2526 Built: 2003 Stoneybrook At Heritage Harbour A-1
3707 5TH AVE NE 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 2151 Built: 2001 Riverdale
13609 18TH PL E 5 Beds, 4.0 Baths , 4 Gar Liv SqFt: 3972 Built: 2002 Mill Creek Ph Vi
15815 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15812 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15835 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15808 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15736 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15735 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15807 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
316 157TH CT E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15724 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15729 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15723 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15712 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15839 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15708 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15704 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
308 158TH ST E 4 Beds, 3.5 Baths , 3 Gar Liv SqFt: 2787 Built: 2025 Coddington
1216 159TH WAY E 4 Beds, 3.5 Baths , 3 Gar Liv SqFt: 3975 Built: 2026 Coddington
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.