Location: Lauderdale Lakes
Do Not Show Listings
4090 NW 42nd Ave 309 2 Beds, 2.0 Baths Liv SqFt: 1084 Built: 1974 Topaz North
2800 Somerset Dr 201 j 1 Beds, 1.5 Baths Liv SqFt: 835 Built: 1979 Somerset
2860 Somerset Dr 404K 2 Beds, 2.0 Baths Liv SqFt: 1010 Built: 1979 Somerset
2850 Somerset Dr 316L 2 Beds, 2.0 Baths Liv SqFt: 1010 Built: 1979 Somerset At Lauderdale La
3400 NW 48th Ave 502 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1974 Umbra Gardens U
Unit 415 1 Beds, 1.5 Baths Liv SqFt: 1084 Built: 1974 Topaz North
3506 NW 49th Ave 614 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1973 Hawaiian Garden
2801 Somerset Dr 101 2 Beds, 2.0 Baths Liv SqFt: 865 Built: 1974 Somerset
3000 NW 48th Ter 423 1 Beds, 1.5 Baths Liv SqFt: 705 Built: 1979 Cypress Chase
3001 NW 48th Ave 237 2 Beds, 2.0 Baths Liv SqFt: 960 Built: 1981 Cypress Chase South
3406 NW 49th Ave 608 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1973 Holly Gardens
4848 NW 24th Ct 330 1 Beds, 1.0 Baths Liv SqFt: 850 Built: 1974 Town Square Condo
4151 NW 41st St 409 1 Beds, 1.5 Baths Liv SqFt: 940 Built: 1974 Oakland Estate
2991 NW 46 Avenue 410 2 Beds, 2.0 Baths Liv SqFt: 1021 Built: 1971 Lauderdale Oaks
4000 NW 44th Ave 208 2 Beds, 2.0 Baths Liv SqFt: 1150 Built: 1973 Sapphire - Oakland Est
2871 Somerset Dr 105 1 Beds, 1.0 Baths Liv SqFt: 748 Built: 1974 Somerset Condominiums
2600 NW 49th Ave 309 1 Beds, 1.0 Baths Liv SqFt: 705 Built: 1976 Cypress Chase
4850 NW 29th Ct 221 1 Beds, 1.0 Baths Liv SqFt: 705 Built: 1974 Cypress Chase
2650 NW 49th Ave 217 2 Beds, 2.0 Baths Liv SqFt: 960 Built: 1976 Cypress Chase Condo No 7
3321 NW 47th Terrace 232 2 Beds, 2.0 Baths Liv SqFt: 1002 Built: 1981 Cypress Chase North
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.