$100 (*More Info)
3928 N CITRUS CIR $130,000 3 br, 2.0 ba Manufactured Home
3758 COHEN DR #756 $135,000 2 br, 2.0 ba , 1 Car Manufactured Home
2626 FIDDLEWOOD CT #869 $145,700 2 br, 2.0 ba Manufactured Home
2135 CANOPY CIR #137 $149,900 2 br, 2.0 ba , 2 Car Manufactured Home
3952 N CITRUS CIR #688 $150,000 2 br, 2.0 ba , 2 Car Manufactured Home
3740 N CITRUS CIR #709 $155,500 2 br, 2.0 ba Manufactured Home
2627 FIDDLEWOOD CT #868 $169,900 3 br, 2.0 ba Manufactured Home
3902 PARWAY RD #1339 $174,900 2 br, 2.0 ba Manufactured Home
4122 MYRTLE OAK CT #851 $185,000 2 br, 2.0 ba Manufactured Home
2632 LAKE GRASSMERE CIR #1854 $235,000 3 br, 2.0 ba Manufactured Home
$247,900
This MOVE-IN READY home features three bedrooms, two renovated bathrooms, and 1, 874 square feet of living space. Enjoy new vinyl plank flooring, modernized bathrooms with walk in showers, granite countertops, a generous three-car carport, and an indoor laundry area. SELLER IS MOTIVATED and will consider financing. Located in Zellwood Station—a resident-owned, 55+ golfing community nestled between Apopka and Mt Dora—you’ll have access to a 72-par golf course, swimming pools, sports courts, fitness classes, and the Whistle Stop Restaurant. The property is conveniently close to major highways, shopping centers, medical facilities, and churches. Schedule your visit today!
Additional Remarks: