$100 (*More Info)
2550 N ALAFAYA TRL #6207 $1,270 1 br, 1.0 ba Condo
2550 N ALAFAYA TRL #10206 $1,295 1 br, 1.0 ba Condo
2550 N ALAFAYA TRL #10110 $1,445 2 br, 1.0 ba Condo
2550 N ALAFAYA TRL #3301 $1,590 2 br, 1.0 ba Condo
2550 N ALAFAYA TRL #8204 $1,750 3 br, 2.0 ba Condo
2550 N ALAFAYA TRL #9201 $1,900 3 br, 2.0 ba Condo
$1,495
2 Bedroom, 1 Bathroom, 1st Floor Condo Unit, Living Room and Dining Room Combo, Kitchen with Breakfast Bar and Appliances Included: Stove, Refrigerator and Dishwasher, Inside Utility Room (Off of Kitchen) with Washer & Dryer Included, Tile Throughout, Fireplace, Open Patio, Two Community Pools, Clubhouse and Fitness Center, NO PETS, NO SMOKING, Year Built 1989/ 810 Sqft.
Additional Remarks: