$100 (*More Info)
11170 SW 79TH AVE $105,500 2 br, 2.0 ba Single Family Home
7670 SW 112TH LN $109,500 2 br, 2.0 ba Single Family Home
11064 SW 78TH CT $119,500 2 br, 1.0 ba Single Family Home
11239 SW 77TH CT $135,000 2 br, 1.0 ba Single Family Home
10838 SW 78TH CT $165,000 2 br, 2.0 ba Single Family Home
11264 SW 77TH CT $185,500 2 br, 2.0 ba Single Family Home
10960 SW 75TH AVE $194,500 2 br, 2.0 ba Single Family Home
7556 SW 112TH LN $204,999 2 br, 2.0 ba Single Family Home
10785 SW 78TH AVE $217,000 3 br, 2.0 ba Single Family Home
7858 SW 112TH LN $224,000 2 br, 2.0 ba Single Family Home
$135,000
Well maintained two bedroom, two bath with a one car garage. New AC 2024 - new roof 2007. Furniture is negotiable. Nice quiet area in the back of Palm Cay. 1/4 acre lot. SECO and Marion County Utilities Water! Neat and Clean. Priced to sell!
Additional Remarks: