$100 (*More Info)
3204 CHANNING DR $89,900 1 br, 1.0 ba Mobile Home
3346 CHATFORD DR $98,500 2 br, 2.0 ba Manufactured Home
3115 BIXLER CT $99,000 2 br, 2.0 ba Manufactured Home
3244 HAMPSHIRE DR $99,500 1 br, 1.0 ba Mobile Home
4914 SHERRELL DR $104,900 2 br, 1.0 ba Manufactured Home
3125 BIRKDALE DR $135,000 2 br, 2.0 ba Manufactured Home
4809 EMPRESS LN $142,900 2 br, 2.0 ba Manufactured Home
3301 CHATFORD DR $150,000 2 br, 2.0 ba Manufactured Home
4720 BURNEY DR $165,000 3 br, 2.0 ba Manufactured Home
4706 BURNEY DR $185,000 2 br, 2.0 ba Manufactured Home
$94,500
Home needs a little to TLC situated in lovely, serene waterfront corner lot. Great floor plan with newer lower kitchen cabinets, breakfast bar, spacious living room, separate dining area, finished enclosed porch overlooking the water, located in a very active 55+ community with a heated year-around-pool, low monthly maintenance fee of $143.00 which includes lawn service, garbage service, maintenance of pool, clubhouse, and common areas. Sellers have never lived in home and are waving signing a Sellers Disclosure. Measurements are approx. All information is deeded to be accurate and for the buyer to verify. Sold As Is. Cash only. You OWN your Land.
Additional Remarks: