Location: Coddington, Bradenton
Do Not Show Listings
15712 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15835 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
1216 159TH WAY E 4 Beds, 3.5 Baths , 3 Gar Liv SqFt: 3975 Built: 2026 Coddington
320 158TH ST E 4 Beds, 3.5 Baths , 3 Gar Liv SqFt: 2787 Built: 2026 Coddington
15704 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15732 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15728 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15724 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15720 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15816 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15812 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15808 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15736 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15735 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15807 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
316 157TH CT E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15729 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15723 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15839 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15715 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.