Location: Bradenton
Keyword(s): Carlos E. Haile Middle
Keyword(s) Middle School: Carlos E. Haile Middle
Do Not Show Listings
774 PLANTERS MANOR WAY 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 2314 Built: 1998 Greenfield Plantation Ph I
111 41ST ST NE 4 Beds, 2.0 Baths , 2 Gar Liv SqFt: 2271 Built: 1995 River Point
10591 OLD GROVE CIR 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1803 Built: 2001 Old Grove At Greenfield Ph Iii-B
14912 SORA WAY 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1753 Built: 2019 Riverside Preserve
7136 CHATUM LIGHT RUN 3 Beds, 2.5 Baths , 2 Gar Liv SqFt: 1834 Built: 2008 Lighthouse Cove At Heritage Harbour Un 2
15816 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15812 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15808 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15736 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15735 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15807 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
316 157TH CT E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15769 HIGH BELL PL 4 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1828 Built: 2015 Del Tierra Ph I
15729 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15723 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15839 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15715 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
15708 8TH PL E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
864 157TH CT E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
868 157TH CT E 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1565 Built: 2026 Coddington
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.