Location: Gainesville
Do Not Show Listings
3611 SW 28TH TER #B 2 Beds, 1.5 Baths Liv SqFt: 860 Built: 1981 Serenola Manor Unit 2 Napier
2220 NW 14TH AVE 4 Beds, 2.0 Baths Liv SqFt: 1728 Built: 1973 Lakewood Estates
10311 NW 33RD LN #0 1 Beds, 1.0 Baths Liv SqFt: 721 Built: 1987 Meadowbrook At Gnvl Ph Iv E-1 Rep
2811 SW ARCHER RD #C-18 1 Beds, 1.0 Baths Liv SqFt: 876 Built: 1985 Brandywine -Condo
3330 NW 27TH AVE 4 Beds, 2.0 Baths Liv SqFt: 1892 Built: 1966 Renewood
805 NW 40TH AVE 2 Beds, 1.0 Baths Liv SqFt: 777 Built: 1966 Oak Hill
600 NW 52ND TER 3 Beds, 2.0 Baths Liv SqFt: 1279 Built: 1974 Beville Heights
9883 NW 17TH RD 4 Beds, 3.0 Baths Liv SqFt: 2523 Built: 2016 Ellis Park
3800 SW 20TH AVE #501 4 Beds, 4.0 Baths Liv SqFt: 1225 Built: 1996 Univ Terrace W
3404 NW 52ND TER 3 Beds, 2.0 Baths Liv SqFt: 1344 Built: 1983 Timberway Rep
4730 NW 36TH PL 2 Beds, 2.0 Baths Liv SqFt: 1112 Built: 1983 Kimberly Woods
7604 SW 56TH AVE 3 Beds, 2.0 Baths Liv SqFt: 1406 Built: 1980 Valwood Unit 2
3456 NW 7TH AVE 3 Beds, 2.0 Baths Liv SqFt: 1077 Built: 1957 Woodland Terrace
12037 SW 28TH AVE SW 3 Beds, 2.0 Baths Liv SqFt: 1689 Built: 2018 Oakmont Ph 2 Pb 32 Pg 30
1421 NW 30TH ST 3 Beds, 2.0 Baths Liv SqFt: 1976 Built: 1966 Ridgewood Sub
1429 NW 98TH TER 4 Beds, 3.0 Baths Liv SqFt: 2134 Built: 1996 Broadmoor Ph 2
204 NW 3RD ST 4 Beds, 2.0 Baths Liv SqFt: 1420 Built: 1940 Goberts Sub B21&28 Brush Add
2707 NW 4TH AVE 6 Beds, 3.0 Baths Liv SqFt: 1530 Built: 1950 Hibiscus Park
3030 SW 2ND AVE 4 Beds, 2.0 Baths Liv SqFt: 1464 Built: 1977 Black Acres
1317 NW 7TH AVE 1 Beds, 1.0 Baths Liv SqFt: 612 Built: 1938 Colson & Blanding Sub Westfield
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.