Location: Gainesville
Do Not Show Listings
201 SE 2ND AVE #418 3 Beds, 3.0 Baths Liv SqFt: 1783 Built: 2000 Union Street Station
2016 NW 50TH PL 3 Beds, 2.0 Baths Liv SqFt: 1316 Built: 2005 Sorrento Ph 2
3617 SW 20TH ST 3 Beds, 2.0 Baths Liv SqFt: 1665 Built: 1955 Idylwild
1106 NE 20TH PL 3 Beds, 2.0 Baths Liv SqFt: 1304 Built: 1956 Carol Estates
745 NE 10TH AVE 2 Beds, 1.0 Baths Liv SqFt: 839 Built: 1948 Elliot/Lengle
2034 NW 7TH LN 3 Beds, 1.0 Baths Liv SqFt: 992 Built: 1949 Murrey Hill Court
11949 NW 13TH RD 4 Beds, 3.0 Baths Liv SqFt: 2428 Built: 2015 South Pointe Ph 1
1725 NW 113TH DR 4 Beds, 2.0 Baths Liv SqFt: 2172 Built: 1997 Oak Glen Ph I
4219 NW 30TH TER 3 Beds, 2.0 Baths Liv SqFt: 1245 Built: 1976 Springtree
1630 NW 19TH CIR 4 Beds, 2.5 Baths Liv SqFt: 2380 Built: 1981 N/A
75 SE 16TH AVE #A101 2 Beds, 2.0 Baths Liv SqFt: 874 Built: 1985 Treehouse Village
3468 NW 37TH AVE 2 Beds, 2.0 Baths Liv SqFt: 1000 Built: 1985 Las Pampas
4427 SW 21ST LN 3 Beds, 2.0 Baths Liv SqFt: 1321 Built: 1985 Marchwood
5735 SW 8TH PL 3 Beds, 3.0 Baths Liv SqFt: 1370 Built: 1987 Rockwood Villas Unit 3 Rep
8493 NW 37TH TER 2 Beds, 2.0 Baths Liv SqFt: 1271 Built: 1995 Turkey Creek Forest
5128 SW 86TH TER 2 Beds, 2.0 Baths Liv SqFt: 1270 Built: 1983 Haile Plantation
1816 SW 70 TER 2 Beds, 1.0 Baths Liv SqFt: 800 Built: 1982 Tower Oaks
3314 NW 45TH AVE 3 Beds, 1.5 Baths Liv SqFt: 1311 Built: 1972 Northwood
7873 SW 80TH DR 3 Beds, 2.5 Baths Liv SqFt: 2107 Built: 2014 Longleaf Unit 4 Ph 8
847 NE 7TH PL 2 Beds, 1.0 Baths Liv SqFt: 1331 Built: 1951 Highland Pines Unit 1 Rep
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.