Location: Sarasota
Do Not Show Listings
4900 OCEAN BLVD #201 2 Beds, 2.0 Baths , 1 Carp Liv SqFt: 1200 Built: 1978 Sandy Cove Iv
5560 ROSEHILL RD #201 2 Beds, 2.0 Baths Liv SqFt: 1316 Built: 2002 Admirals Walk
1305 4TH ST #401G RT 2 Beds, 2.5 Baths , 1 Gar Liv SqFt: 1344 Built: 2026 The Gallery Sarasota
1305 4TH ST #201I 1 Beds, 1.5 Baths , 1 Gar Liv SqFt: 938 Built: 2026 The Gallery Sarasota
1305 4TH ST #302I 2 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1187 Built: 2026 The Gallery Sarasota
1305 4TH ST #502E 3 Beds, 3.5 Baths , 1 Gar Liv SqFt: 1692 Built: 2026 The Gallery Sarasota
5400 OCEAN BLVD #9-4 1 Beds, 1.0 Baths , 1 Carp Liv SqFt: 928 Built: 1970 Terrace
1305 4TH ST #301G 2 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1182 Built: 2026 The Gallery Sarasota
1305 4TH ST #202P 3 Beds, 2.5 Baths , 1 Gar Liv SqFt: 1873 Built: 2026 The Gallery Sarasota
1305 4TH ST #403B 2 Beds, 2.5 Baths , 1 Gar Liv SqFt: 1556 Built: 2026 The Gallery Sarasota
1305 4TH ST #401B 2 Beds, 2.5 Baths , 1 Gar Liv SqFt: 1734 Built: 2026 The Gallery Sarasota
4805 RILMA AVE #106 2 Beds, 1.0 Baths Liv SqFt: 837 Built: 1974 Summer Lakes
445 N ORANGE AVE #309 1 Beds, 1.5 Baths Liv SqFt: 644 Built: 2009 Citrus Square Ph 1
1350 5TH ST #402 1 Beds, 1.0 Baths , 1 Gar Liv SqFt: 784 Built: 2019 Risdon On 5Th
6939 W COUNTRY CLUB DR N #156 3 Beds, 2.5 Baths Liv SqFt: 1620 Built: 1979 Fairway Point
5400 OCEAN BLVD #8-05 1 Beds, 1.0 Baths Liv SqFt: 522 Built: 1970 Beach Terrace
707 S GULFSTREAM AVE #802 2 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1419 Built: 1974 Essex House
9630 CLUB SOUTH CIR #6309 2 Beds, 2.0 Baths , 1 Carp Liv SqFt: 1290 Built: 1996 Stoneybrook Clubside South 3
4001 CROCKERS LAKE BLVD #21 2 Beds, 2.0 Baths Liv SqFt: 972 Built: 1989 Vintage Grand
6732 SARASEA CIR #104C 2 Beds, 2.0 Baths Liv SqFt: 744 Built: 2009 Beach Club At Siesta Key
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.