Location: Sarasota
Do Not Show Listings
4216 CENTRAL SARASOTA PKWY #1312 2 Beds, 2.0 Baths , 1 Carp Liv SqFt: 1147 Built: 2001 Plaza De Flores
1320 MOONMIST DR #B-11 2 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1790 Built: 1968 Polynesian Gardens
1214 MOONMIST CIR #S-01S 1 Beds, 1.0 Baths Liv SqFt: 952 Built: 1968 Polynesian Gardens
6140 MIDNIGHT PASS RD #606 2 Beds, 2.0 Baths , 1 Carp Liv SqFt: 1521 Built: 1967 Horizons West
5710 SHEFFIELD GREENE CIR #92 2 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1099 Built: 1990 Sheffield Greene
7143 WOOD CREEK DR #203 2 Beds, 2.0 Baths , 1 Carp Liv SqFt: 1128 Built: 1981 Woodside Terrace Ph 1
5211 MAHOGANY RUN #113 2 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1311 Built: 1997 Heritage Oaks Golf & Country Club
137 AVENIDA MESSINA #3 2 Beds, 2.0 Baths Liv SqFt: 900 Built: 1966 Villa Navarra
5560 ROSEHILL RD #201 2 Beds, 2.0 Baths Liv SqFt: 1316 Built: 2002 Admirals Walk
1305 4TH ST #401G RT 2 Beds, 2.5 Baths , 1 Gar Liv SqFt: 1344 Built: 2026 The Gallery Sarasota
1305 4TH ST #201I 1 Beds, 1.5 Baths , 1 Gar Liv SqFt: 938 Built: 2026 The Gallery Sarasota
1305 4TH ST #302I 2 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1187 Built: 2026 The Gallery Sarasota
1305 4TH ST #502E 3 Beds, 3.5 Baths , 1 Gar Liv SqFt: 1692 Built: 2026 The Gallery Sarasota
1305 4TH ST #301G 2 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1182 Built: 2026 The Gallery Sarasota
1305 4TH ST #202P 3 Beds, 2.5 Baths , 1 Gar Liv SqFt: 1873 Built: 2026 The Gallery Sarasota
1305 4TH ST #403B 2 Beds, 2.5 Baths , 1 Gar Liv SqFt: 1556 Built: 2026 The Gallery Sarasota
1305 4TH ST #401B 2 Beds, 2.5 Baths , 1 Gar Liv SqFt: 1734 Built: 2026 The Gallery Sarasota
1305 4TH ST #101A 2 Beds, 2.5 Baths , 1 Gar Liv SqFt: 1586 Built: 2026 The Gallery Sarasota
2220 BAHIA VISTA ST #G4 2 Beds, 2.0 Baths Liv SqFt: 1024 Built: 1980 Cordova Gardens Iii
8779 MIDNIGHT PASS RD #502H 2 Beds, 2.0 Baths , 1 Carp Liv SqFt: 1303 Built: 1980 Island Reef Ii Ph 1 2 & 3
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.