$100 (*More Info)
3411 NE 11TH TER $229,500 3 br, 2.0 ba, 1 Gar Single Family Home
3003 NE 11TH DR $232,000 4 br, 1.5 ba Single Family Home
3818 NE 13TH ST $239,900 3 br, 2.0 ba Single Family Home
3004 NE 12TH ST $249,900 4 br, 2.0 ba Single Family Home
2816 NE 14TH DR $258,900 $11,000 3 br, 2.0 ba Single Family Home
1337 NE 31ST PL $279,500 3 br, 2.0 ba Single Family Home
$179,000
( SUPER INVESTOR ALERT ) Rent is 1500 mth.Investor Alert 3 Bedroom and 1 bathroom Home. . Thank You
Additional Remarks: