$100 (*More Info)
2729 GLADIOLA RD $255,990 $1,000 3 br, 2.5 ba, 1 Gar Townhouse
2735 GLADIOLA RD $259,990 3 br, 2.5 ba, 1 Gar Townhouse
3081 FIREBRUSH LN $273,900 $2,840 3 br, 2.0 ba, 2 Gar Single Family Home
3111 FIREBRUSH LN $274,900 $3,090 3 br, 2.0 ba, 2 Gar Single Family Home
3316 WHITE INDIGO RD $289,900 $4,090 3 br, 2.0 ba, 2 Gar Single Family Home
3105 FIREBRUSH LN $289,900 $3,090 3 br, 2.0 ba, 2 Gar Single Family Home
1660 HUMMINGBIRD RD $292,990 3 br, 2.0 ba, 2 Gar Single Family Home
1726 HUMMINGBIRD RD $294,900 $3,090 3 br, 2.0 ba, 2 Gar Single Family Home
3310 WHITE INDIGO RD $298,900 $3,990 4 br, 2.0 ba, 2 Gar Single Family Home
3815 POMELO $309,900 $2,340 3 br, 2.0 ba, 2 Gar SHORT SALE Single Family Home
$299,900 Reduced by $4,090 (1.4%)
Under Construction. *Photos are of similar model but not that of the exact house. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability, and amenities are subject to change and prior sale at any time without notice or obligation. Please note that no representations or warranties are made regarding school districts or school assignments; you should conduct your own investigation regarding current and future schools and school boundaries.*
Additional Remarks: