$100 (*More Info)
2550 N ALAFAYA TRL #4201 $1,225 1 br, 1.0 ba Condo
2550 N ALAFAYA TRL #4302 $1,225 1 br, 1.0 ba Condo
2550 N ALAFAYA TRL #6200 $1,395 1 br, 1.0 ba Condo
2550 N ALAFAYA TRL #5105 $1,425 1 br, 1.0 ba Condo
2550 N ALAFAYA TRL #10110 $1,445 2 br, 1.0 ba Condo
2550 N ALAFAYA TRL #3305 $1,445 2 br, 1.0 ba Condo
2550 N ALAFAYA TRL #3301 $1,495 $95 2 br, 1.0 ba Condo
2550 N ALAFAYA TRL #3103 $1,495 2 br, 1.0 ba Condo
2550 N ALAFAYA TRL #12201 $1,495 $100 2 br, 2.0 ba Apartment
2550 N ALAFAYA TRL #9201 $1,900 3 br, 2.0 ba Condo
$1,500
1 Bedroom, 1 Bathroom, 2nd Floor Condo Unit, Living Room and Dining Room Combo, Kitchen with Breakfast Bar and Appliances Included: Stove, Refrigerator and Dishwasher, Inside Utility Room (Off of Kitchen) with Washer & Dryer Included, Carpet & Tile Throughout, Fireplace, Balcony, Two Community Pools, Clubhouse and Fitness Center, NO PETS, NO SMOKING, Year Built 1989/ 650 Sqft.
Additional Remarks: