$100 (*More Info)
4272 SW 141 LN $299,990 $20,000 4 br, 2.0 ba, 2 Gar Single Family Home
13831 78 CT $384,990 $15,000 4 br, 3.0 ba, 2 Gar Single Family Home
16320 50TH TERRACE RD $404,990 $10,000 4 br, 3.0 ba, 2 Gar Single Family Home
4194 SW 161 LN $409,990 $12,000 4 br, 3.0 ba, 3 Gar Single Family Home
13250 SW 29TH AVENUE RD #127 $418,497 4 br, 3.0 ba, 3 Gar Single Family Home
$364,990 Reduced by $5,000 (1.4%)
Under Construction. .
Additional Remarks: