$100 (*More Info)
5981 WINDHOVER DR #A10 $130,000 1 br, 1.0 ba Condo
5840 PEREGRINE AVE #5840 $135,000 2 br, 2.0 ba Condo
5741 PEREGRINE AVE #28A $139,000 $2,000 1 br, 1.0 ba Condo
5929 WINDHOVER DR #A02 $140,000 $5,000 1 br, 1.0 ba Condo
5842 PEREGRINE AVE #C01 $149,000 $3,000 2 br, 2.0 ba Condo
6060 PEREGRINE AVE #17E $159,700 $300 3 br, 2.0 ba Condo
5789 PEREGRINE AVE #30-C10-2 $163,900 2 br, 2.0 ba Condo
5971 WINDHOVER DR #7E $168,800 3 br, 2.0 ba Condo
6114 PEREGRINE AVE #D03 $170,000 2 br, 1.5 ba Condo
5089 EAGLESMERE DR #D09 $182,900 2 br, 1.5 ba Condo
$159,000
Income-producing residential property in Orlando with 2 bedrooms and 1.5 bathrooms, offering a solid opportunity for homeowners or investors. Built in 1974, this property features 999 sq ft of functional living space and a private outdoor area. The layout offers a comfortable living area, good natural light, and flexible spaces suitable for everyday living or rental use. Very well located and just 3 minutes from Universal Orlando, with quick access to major roadways, shopping, dining, and essential services. Ideal for a buyer seeking an affordable primary residence or a long-term rental investment in a central Orlando location. Property is being sold as-is. Buyer to verify all information, measurements, HOA rules, and rental restrictions.
Additional Remarks: