$100 (*More Info)
6686 S GOLDENROD RD #139A $209,900 2 br, 2.0 ba, 1 Gar Condo
6612 S GOLDENROD RD #104A $217,900 2 br, 2.0 ba, 1 Gar Condo
6488 S GOLDEN ROD #43A $255,000 2 br, 2.0 ba, 2 Gar Condo
6474 S GOLDENROD RD #37A $257,000 2 br, 2.0 ba, 1 Gar Condo
6484 S GOLDENROD RD #41A $260,000 2 br, 2.0 ba, 1 Gar Townhouse
6586 S GOLDENROD RD #91B $279,000 $10,000 3 br, 2.5 ba, 2 Gar Townhouse
6560 S GOLDENROD RD #79C $299,999 3 br, 2.5 ba, 2 Gar Condo
6558 S GOLDENROD RD #78B $300,000 3 br, 2.5 ba, 2 Gar Condo
6538 S GOLDENROD RD #68C $309,500 $10,000 3 br, 2.5 ba, 2 Gar Townhouse
6452 S GOLDENROD RD #26C $315,000 $5,000 3 br, 2.5 ba Condo
$298,500 Increased by $9,000 (3.0%)
One or more photo(s) has been virtually staged. Warm and welcoming corner-unit townhome featuring one of the most desirable floor plans in the highly desirable Carter Glen community! This spacious layout offers an open concept for living and dining area, generous bedroom sizes and abundant natural light throughout. One of the few units in the community with upgraded pavers in the rear patio. Major updates include a recently painted exterior, and a roof replaced just one year ago, offering added value and peace of mind. Conveniently located near Orlando International Airport, Lake Nona, major highways, shopping dining, and entertainment, Community amenities include a resort-style pool, fitness center, volleyball and more! Competitively priced and ready for its next owner!
Additional Remarks: