$100 (*More Info)
4885 1ST ST NE #305 $95,000 1 br, 1.0 ba Condo
4890 BAY ST NE #231 $125,000 1 br, 1.0 ba Condo
4720 LOCUST ST NE #206 $125,000 $24,000 1 br, 1.5 ba , 1 Car Condo
5095 BAY ST NE #110 $129,900 2 br, 2.0 ba Condo
4895 BAY ST NE #110 $130,000 2 br, 2.0 ba , 1 Car Condo
4915 BAY ST NE #126 $130,750 $14,030 2 br, 2.0 ba , 1 Car Condo
4920 LOCUST ST NE #203 $138,900 2 br, 2.0 ba , 1 Car Condo
4910 BAY ST NE #105 $139,900 $5,100 1 br, 1.5 ba Condo
4885 1ST ST NE #203 $139,900 2 br, 2.0 ba Condo
4715 BAY ST NE #225 $139,900 2 br, 2.0 ba , 1 Car Condo
$199,900
Come and see this top floor unit where you will never hear foot steps again. The whole unit has been remodeled and features hurricane shutters to keep you safe from the elements. 1 25lb pet is allowed.
Additional Remarks: