$100 (*More Info)
9443 BURNAM DR $238,900 $3,000 2 br, 2.0 ba, 2 Gar Villa
9322 SEVE CT $259,999 $5,000 3 br, 2.0 ba, 2 Gar Single Family Home
9313 GENTLE BEN CT $259,999 $5,000 3 br, 2.0 ba, 2 Gar Single Family Home
9316 GENTLE BEN CT $259,999 $5,000 3 br, 2.0 ba, 2 Gar Single Family Home
9311 BUTLER BLVD $269,750 3 br, 2.0 ba, 2 Gar Single Family Home
9029 PENELOPE DR $280,000 2 br, 2.0 ba, 2 Gar Single Family Home
10187 HOLLY BERRY DR $285,000 $10,000 3 br, 2.0 ba, 2 Gar Single Family Home
10127 TRIA DR $287,400 $2,500 3 br, 2.0 ba, 2 Gar Single Family Home
9037 PENELOPE DR $299,900 $13,000 2 br, 2.0 ba, 2 Gar Single Family Home
9257 BONNIE COVE DR $310,000 $7,000 3 br, 2.0 ba, 2 Gar Single Family Home
$149,990
Short Sale. Short Sale - Listed price has not been negotiated or approved by the current lender. There is a possibility the list price will not be the accepted contract price. We will be looking for highest and best after the property is listed for 10 days. The home was vandalized and needs a total rehab, including roof replacement and mold remediation. Enter at your own risk.
Additional Remarks: