$100 (*More Info)
6508 SE 222ND DR $110,000 3 br, 1.0 ba Single Family Home
15031 SE 189TH PL $157,000 3 br, 2.0 ba Single Family Home
1521 SE 163RD ST $165,000 1 br, 1.0 ba Single Family Home
22604 SE 59TH PL $189,500 3 br, 2.0 ba , 1 Car Single Family Home
132 POND SIDE TRL $199,000 3 br, 2.0 ba Manufactured Home
21329 SE 111TH AVE $250,000 2 br, 1.0 ba Mobile Home
21215 SE 111TH AVE $285,000 6 br, 2.5 ba Single Family Home
15026 SE US HIGHWAY 301 $295,000 3 br, 1.0 ba, 2 Gar Single Family Home
14977 SE COUNTY ROAD 2082 $425,000 2 br, 2.0 ba, 2 Gar Manufactured Home
12003 SE 225TH DR $429,000 4 br, 3.5 ba Manufactured Home
$119,000
SUNSHINE OPPORTUNITY!!!! CASH OR HARD MONEY LOAN...Bring your vision to life with this 1940 one-story home situated on an fully fenced lot! This property is currently a shell featuring 2 bedrooms and 1 bathroom, offering a blank canvas ready for a complete renovation. The home will require significant improvements including flooring, kitchen cabinetry, and more — the possibilities are truly endless.Tax records indicate the roof and central A/C were replaced in 2021, however, the seller does not have ANY knowledge of the age or condition of the roof, electrical, plumbing, sewer/septic system or HVAC. Buyer to verify all information.
Additional Remarks: