$100 (*More Info)
6334 TALBOT CIR $1,295 $30 2 br, 1.0 ba Single Family Home
7266 POND CIR $1,350 2 br, 2.0 ba, 1 Gar Apartment
513 HOLLYHOCK LN $1,450 $45 3 br, 1.0 ba , 1 Car Single Family Home
7467 MEAD DR $1,450 2 br, 1.5 ba, 1 Gar Half Duplex
7413 MEAD DR $1,450 2 br, 2.0 ba, 1 Gar Half Duplex
1241 PILGRIM RD $1,500 $100 2 br, 1.0 ba , 1 Car Single Family Home
4514 CYNTHIA LN $1,550 2 br, 2.0 ba, 1 Gar Single Family Home
4628 BAYRIDGE CT $1,800 $145 3 br, 2.0 ba, 2 Gar Single Family Home
8316 NEVADA ST $2,100 2 br, 1.0 ba, 2 Gar Single Family Home
$1,265 Reduced by $100 (7.9%)
Two bedroom one bath duplex big fenced in backyard freshly painted new carpet.
Additional Remarks: