$100 (*More Info)
2444 ENTERPRISE RD #29 $114,900 $100 1 br, 1.0 ba , 1 Car Condo
2446 ENTERPRISE RD #4 $119,900 $10,000 1 br, 1.0 ba , 1 Car Condo
2474 ENTERPRISE RD #3 $120,000 $5,000 1 br, 1.0 ba , 1 Car Condo
2452 ENTERPRISE RD #29 $124,900 $5,000 1 br, 1.0 ba , 1 Car Condo
2476 ENTERPRISE RD #6 $138,000 $10,000 1 br, 1.0 ba , 1 Car Villa
2480 ENTERPRISE RD #6 $140,000 $5,000 1 br, 1.0 ba , 1 Car Condo
2442 ENTERPRISE RD #6 $142,900 $7,000 1 br, 1.0 ba , 1 Car Condo
2482 ENTERPRISE RD #2 $145,700 $9,800 2 br, 1.0 ba , 1 Car Condo
2438 ENTERPRISE RD #6 $147,500 $2,400 2 br, 1.0 ba , 1 Car Condo
2438 ENTERPRISE RD #25 $159,900 2 br, 1.0 ba , 1 Car Condo
$159,950
Welcome to one of the best values in Clearwater's Countryside area! A 2-bedroom, 2-bath condo with monthly maintenance fees among the lowest you'll find at this price point. Inside, the 915 sq ft layout lives larger than the number suggests: a bright, open great room, indoor laundry, and a well-appointed kitchen with granite countertops, soft-close drawers, a pantry, and newer appliances. Ceiling fans throughout keep things comfortable and the power bill in check, and the oversized screened patio is ready for morning coffee or an evening glass of wine. The pet-friendly community offers a pool, and the unit comes with its own covered carport space plus plenty of guest parking. Best of all, it sits in flood zone X — high and dry. You're minutes from Countryside Mall, shopping, and dining, with an easy drive to Clearwater Beach. Low fees move-in-ready home in the heart of Clearwater, this one checks all the boxes. Schedule your showing today.
Additional Remarks: